Most Recent Creve Coeur Homes For Sale
| View All Creve Coeur Homes For Sale | ||
|
516 Roberts St, Creve Coeur, IL 61610 | $73,900 3 beds 1 bath |
|
929 S Creve Coeur Ave, Creve Coeur, IL 61610 | $64,900 3 beds 1.5 baths |
|
701 Fischer Rd, Creve Coeur, IL 61610 | $33,900 3 beds 2 baths |
Real Estate Resources |
Creve Coeur Apartments
There are 8 apartments found in and near the Creve Coeur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
