Most Recent Creve Coeur Homes For Sale
| View All Creve Coeur Homes For Sale | ||
|
268 Sylvan Ln, Creve Coeur, IL 61610 | $119,900 2 beds, 2 baths |
|
305 Morton St, Creve Coeur, IL 61610 | $82,900 3 beds, 1 bath |
|
238 N Stewart St, Creve Coeur, IL 61610 | $99,900 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings